Style | Model | Hoist speed (m/min) | Rated load(kg) | Counter weight(kg) | Motor power(kw) | |
Single cage | With counter weight | SCD 120T | 33 | 1200 | 600 | 1*15 |
SCD 200 | 3 | 2000 | 1000 | 2*11 | ||
Without counter weight | SC100 | 34 | 1000 | 0 | 2*11 | |
SC200 | 34 | 2000 | 0 | 3*11 | ||
Remark | The recommanded hoist cage size(L*W*H)(M) 2.5*1.3*2.5; 3*1.3*2.5; 3.2*1.5*2.5, also can be made by demand of clients |
Common Building Hoist (Single Cage)-nicolemiao@crane2.com